| Thickness | Plate Size | Weight (kg/m2) | 
| 3.0mm | 2000 x 1000 | 26.19 | 
| 2500 x 1250 | 26.19 | |
| 3000 x 1500 | 26.19 | |
| 4.5mm | 2000 x 1000 | 37.97 | 
| 2500 x 1250 | 37.97 | |
| 3000 x 1500 | 37.97 | |
| 6.0mm | 2000 x 1000 | 49.74 | 
| 2500 x 1250 | 49.74 | |
| 3000 x 1500 | 49.74 | |
| 8.0mm | 2000 x 1000 | 65.44 | 
| 2500 x 1250 | 65.44 | |
| 3000 x 1500 | 65.44 | |
| 10.0mm | 2000 x 1000 | 81.14 | 
| 2500 x 1250 | 81.14 | |
| 3000 x 1500 | 81.14 | |
| 12.5mm | 2000 x 1000 | 100.71 | 
| 2500 x 1250 | 100.71 | |
| 3000 x 1500 | 100.71 | 
This website uses cookies to ensure you get the best experience. Learn more